<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Farm Energy &#187; Publications and Resources</title>
	<atom:link href="http://farmenergy.org/category/publications-and-resources/feed" rel="self" type="application/rss+xml" />
	<link>http://farmenergy.org</link>
	<description>Clean Energy and Rural Economic Development</description>
	<lastBuildDate>Thu, 03 May 2012 21:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Application Period Now Open for Biomass Crop Assistance Program Project Areas</title>
		<link>http://farmenergy.org/news/application-period-now-open-for-biomass-crop-assistance-program-project-areas?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=application-period-now-open-for-biomass-crop-assistance-program-project-areas</link>
		<comments>http://farmenergy.org/news/application-period-now-open-for-biomass-crop-assistance-program-project-areas#comments</comments>
		<pubDate>Wed, 11 Apr 2012 17:07:24 +0000</pubDate>
		<dc:creator>kcoleman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications and Resources]]></category>
		<category><![CDATA[BCAP]]></category>
		<category><![CDATA[Biomass Crop Assistance Program]]></category>
		<category><![CDATA[Farm Service Agency]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://farmenergy.org/?p=3192</guid>
		<description><![CDATA[The USDA Farm Service Agency (FSA) is now accepting applications for the Biomass Crop Assistance Program (BCAP) Project Areas. Proposals will be accepted until close of business, April 23, 2012. “BCAP is an important and unique program that develops new biomass energy crops that can boost farmer income while providing a new energy source for [...]]]></description>
			<content:encoded><![CDATA[<p>The USDA Farm Service Agency (FSA) is now accepting applications for the Biomass Crop Assistance Program (BCAP) Project Areas. Proposals will be accepted until close of business, April 23, 2012.</p>
<p>“BCAP is an important and unique program that develops new biomass energy crops that can boost farmer income while providing a new energy source for the nation. It has potential across the country,” said Steve Falck, Senior Policy Advocate for the Environmental Law &amp; Policy Center (ELPC).<span id="more-3192"></span></p>
<p>The USDA will review the proposals and select producers or biomass facilities for the BCAP Project Areas. The growers will qualify for establishment or annual payments.</p>
<p>BCAP was first created in the 2008 Farm Bill. In FY2011, USDA selected nine project areas, approving more than 860 grower contracts for camelina, hybrid poplar, warm season grasses and giant miscanthus on almost 50,000 acres. The total investment in those projects is estimated to be $55 million.</p>
<p>In November 2011, Congress passed appropriations for 2012 limiting the total amount of BCAP funding to $17 million, reducing the potential number of projects and investments.</p>
<p>The Request for Proposal and additional information can be found at <a href="http://www.fsa.usda.gov/bcap">http://www.fsa.usda.gov/bcap</a>.</p>
<p>To apply for a BCAP grant:</p>
<p>1.    Go to <a href="http://www.grants.gov">www.grants.gov</a>.</p>
<p>2.    On the left side of the page, click on “Apply for Grants.&#8221;</p>
<p>3.    Click on “Download a Grant Application Package.”</p>
<p>4.    Type “10.087” in the box with the heading “CFDA Number” and click on “Download Package.”</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergy.org/news/application-period-now-open-for-biomass-crop-assistance-program-project-areas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farm Energy Success Stories Report Released</title>
		<link>http://farmenergy.org/uncategorized/farm-energy-success-stories-report-released?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=farm-energy-success-stories-report-released</link>
		<comments>http://farmenergy.org/uncategorized/farm-energy-success-stories-report-released#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:03:54 +0000</pubDate>
		<dc:creator>kcoleman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Publications and Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[REAP]]></category>

		<guid isPermaLink="false">http://farmenergy.org/?p=2407</guid>
		<description><![CDATA[A new report from the Environmental Law &#38; Policy Center (ELPC) unearths the stories of farmers and rural small businesses that are making clean energy their newest cash crop. Farm Energy Success Stories highlights clean energy projects that were made possible with grants and loan guarantees from the Farm Bill’s Rural Energy for America Program [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farmenergy.org/wp-content/uploads/2010/03/ELPC-FarmEnergySuccessStoriesFinal.pdf"><img class="alignright size-thumbnail wp-image-2440" title="Farm Energy Success Stories Cover" src="http://farmenergy.org/wp-content/uploads/2009/04/Success-Stories-2009-Cover1-115x149.jpg" alt="Farm Energy Success Stories Cover" width="115" height="149" /></a>A new report from the Environmental Law &amp; Policy Center (ELPC)  unearths the stories of farmers and rural small businesses that are  making clean energy their newest cash crop.<span id="more-2407"></span></p>
<p>Farm Energy Success  Stories highlights clean energy projects that were made possible with  grants and loan guarantees from the Farm Bill’s Rural Energy for America  Program (REAP).<!--more--></p>
<p><a href="http://farmenergy.org/wp-content/uploads/2010/03/ELPC-FarmEnergySuccessStoriesFinal.pdf">Download an electronic version of the report here</a>.</p>
<p>For a hard copy, <a href="mailto:FGaines@elpc.org?subject=FESS Report Request">send a request with your full information contact to ELPC</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergy.org/uncategorized/farm-energy-success-stories-report-released/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTO Legal Impacts on Commodity Studies</title>
		<link>http://farmenergy.org/publications-and-resources/wto-legal-impacts-on-commodity-studies?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wto-legal-impacts-on-commodity-studies</link>
		<comments>http://farmenergy.org/publications-and-resources/wto-legal-impacts-on-commodity-studies#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:17:25 +0000</pubDate>
		<dc:creator>kcoleman</dc:creator>
				<category><![CDATA[Publications and Resources]]></category>

		<guid isPermaLink="false">http://farmenergy.org/?p=2099</guid>
		<description><![CDATA[This ELPC report WTO Legal Impacts on Commodity Subsidies finds that the WTO legal ruling on commodity subsidies may provide opportunity to gain support for farm-based natural resources conservation and clean energy development programs. (.pdf file)]]></description>
			<content:encoded><![CDATA[<p>This ELPC report <a href="http://www.elpc.org/wp-content/uploads/2008/06/wtolegalimpacts20041.pdf" target="_blank">WTO Legal Impacts on Commodity Subsidies </a>finds that the WTO legal ruling on commodity subsidies may provide opportunity to gain support for farm-based natural resources conservation and clean energy development programs. <em>(.pdf file)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergy.org/publications-and-resources/wto-legal-impacts-on-commodity-studies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitigating Global Warming through the Farm Bill</title>
		<link>http://farmenergy.org/publications-and-resources/mitigating-global-warming-through-the-farm-bill?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mitigating-global-warming-through-the-farm-bill</link>
		<comments>http://farmenergy.org/publications-and-resources/mitigating-global-warming-through-the-farm-bill#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:14:23 +0000</pubDate>
		<dc:creator>kcoleman</dc:creator>
				<category><![CDATA[Publications and Resources]]></category>

		<guid isPermaLink="false">http://farmenergy.org/?p=2094</guid>
		<description><![CDATA[Mitigating Global Warming through the Farm Bill is the first study to examine the potential greenhouse gas savings of the Farm Bill Energy Title. The study shows that renewable energy and energy efficiency programs in the U.S. Farm Bill could reduce greenhouse gas pollution by 57 million metric tons a year – the equivalent of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://farmenergy.org/wp-content/uploads/2009/05/elpc_ghg_fbenergy_paper.pdf">Mitigating Global Warming through the Farm Bill</a> is the first study to examine the potential greenhouse gas savings of the Farm Bill Energy Title. The study shows that renewable energy and energy efficiency programs in the U.S. Farm Bill could reduce greenhouse gas pollution by 57 million metric tons a year – the equivalent of eliminating the pollution from over 11 million cars.<span id="more-2094"></span></p>
<p>The programs in the Energy Title encourage development of farm-based and rural renewable power generation, biofuels facilities and energy efficiency projects that provide low-carbon energy alternatives. The Energy Title’s capacity to reduce greenhouse gas pollution depends on adequate funding.  The study assumes funding of at least $1 billion a year, or $5 billion over the five-year life of the legislation, which is less than 2% of the total Farm Bill Budget. <a href="http://farmenergy.org/wp-content/uploads/2009/05/elpc_ghg_fbenergy_paper.pdf">Download Mitigating Global Warming through the Farm Bill here</a>. (pdf)</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergy.org/publications-and-resources/mitigating-global-warming-through-the-farm-bill/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repowering the Midwest</title>
		<link>http://farmenergy.org/publications-and-resources/repowering-the-midwest?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=repowering-the-midwest</link>
		<comments>http://farmenergy.org/publications-and-resources/repowering-the-midwest#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:12:00 +0000</pubDate>
		<dc:creator>kcoleman</dc:creator>
				<category><![CDATA[Publications and Resources]]></category>

		<guid isPermaLink="false">http://farmenergy.org/?p=2090</guid>
		<description><![CDATA[The Clean Energy Development Plan for the Heartland will shift the region’s electricity portfolio from an over-reliance on polluting coal to and nuclear plants to cleaner fuels. The plan points the way toward implementation of smart policies and practices to capture readily achievable environmental, public health and economic development benefits. This sustainable development strategy makes both [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.repoweringthemidwest.org/wp-content/uploads/2009/07/Repowering-the-Midwest-Summary.pdf">Clean Energy Development Plan for the Heartland</a> will shift the region’s electricity portfolio from an over-reliance on polluting coal to and nuclear plants to cleaner fuels. The plan points the way toward implementation of smart policies and practices to capture readily achievable environmental, public health and economic development benefits.<span id="more-2090"></span> This sustainable development strategy makes both good environmental and economic sense for our region. Clean energy development will reduce pollution, improve reliability by diversifying our power supply and create new green manufacturing and installation jobs, as well as provide new renewable energy “cash crops” for farmers. Repowering the Midwest is a plan to seize these opportunities.</p>
<p><a href="http://www.repoweringthemidwest.org/wp-content/uploads/2009/07/Repowering-the-Midwest-Summary.pdf">Download the report</a> [pdf file].</p>
<p><strong>State reports: </strong>We also have reports on <a href="http://www.repoweringthemidwest.org/wp-content/uploads/2009/06/Repower-Illinois-Fact-Sheet.pdf">Illinois</a>, <a href="http://www.repoweringthemidwest.org/wp-content/uploads/2009/06/Repower-Indiana-Fact-Sheet.pdf">Indiana</a>, <a href="http://www.repoweringthemidwest.org/wp-content/uploads/2009/06/Repower-Iowa-Fact-Sheet.pdf">Iowa</a>, <a href="http://www.repoweringthemidwest.org/wp-content/uploads/2009/06/Repower-Michigan-Fact-Sheet.pdf">Michigan</a>, <a href="http://www.repoweringthemidwest.org/wp-content/uploads/2009/06/Repower-Michigan-Fact-Sheet.pdf">Minnesota</a>, <a href="http://www.repoweringthemidwest.org/wp-content/uploads/2009/06/Repower-Nebraska-Fact-Sheet.pdf">Nebraska</a>, <a href="http://www.repoweringthemidwest.org/wp-content/uploads/2009/06/Repower-North-Dakota-Fact-Sheet.pdf">North Dakota</a>, <a href="http://www.repoweringthemidwest.org/wp-content/uploads/2009/06/Repower-Ohio-Fact-Sheet.pdf">Ohio</a>, <a href="http://www.repoweringthemidwest.org/wp-content/uploads/2009/06/Repower-South-Dakota-Fact-Sheet.pdf">South Dakota</a> and <a href="http://www.repoweringthemidwest.org/wp-content/uploads/2009/06/Repower-Wisconsin-Fact-Sheet.pdf">Wisconsin</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergy.org/publications-and-resources/repowering-the-midwest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An American Success Story: The Farm Bill’s Clean Energy Programs</title>
		<link>http://farmenergy.org/publications-and-resources/an-american-success-story-the-farm-bill%e2%80%99s-clean-energy-programs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-american-success-story-the-farm-bill%25e2%2580%2599s-clean-energy-programs</link>
		<comments>http://farmenergy.org/publications-and-resources/an-american-success-story-the-farm-bill%e2%80%99s-clean-energy-programs#comments</comments>
		<pubDate>Mon, 04 Jan 2010 18:07:57 +0000</pubDate>
		<dc:creator>kcoleman</dc:creator>
				<category><![CDATA[Publications and Resources]]></category>

		<guid isPermaLink="false">http://farmenergy.org/?p=2084</guid>
		<description><![CDATA[This very popular ELPC report highlights some of the innovative projects that received funding through the 2002 Farm Bill’s Section 9006 Renewable Energy/Energy Efficiency Program (now called REAP). The 2002 Farm Bill created programs to help farmers, ranchers and rural small businesses invest in wind power, biofuels, solar power, energy efficiency improvements and other clean energy technologies. These [...]]]></description>
			<content:encoded><![CDATA[<p>This very popular <a href="http://farmenergy.org/wp-content/uploads/2009/03/americansuccessstoriesjan2008.pdf">ELPC report </a>highlights some of the innovative projects that received funding through the 2002 Farm Bill’s Section 9006 Renewable Energy/Energy Efficiency Program (now called REAP). The 2002 Farm Bill created programs to help farmers, ranchers and rural small businesses invest in wind power, biofuels, solar power, energy efficiency improvements and other clean energy technologies.<span id="more-2084"></span> These programs offer substantial grants and loan guarantees to jump-start clean energy projects.<span id="more-1064"> </span></p>
<p>Click here to <a href="http://farmenergy.org/wp-content/uploads/2009/03/americansuccessstoriesjan2008.pdf">download the full report</a> dated January 2008  [pdf file], and <a href="http://farmenergy.org/success-stories">visit here</a> to read about the REAP success stories in the report and new stories added since the report’s publication.<!--more--></p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergy.org/publications-and-resources/an-american-success-story-the-farm-bill%e2%80%99s-clean-energy-programs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Community Wind Financing Handbook</title>
		<link>http://farmenergy.org/publications-and-resources/community-wind-financing-handbook?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=community-wind-financing-handbook</link>
		<comments>http://farmenergy.org/publications-and-resources/community-wind-financing-handbook#comments</comments>
		<pubDate>Fri, 06 Nov 2009 17:06:50 +0000</pubDate>
		<dc:creator>kcoleman</dc:creator>
				<category><![CDATA[Publications and Resources]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://farmenergy.org/?p=2071</guid>
		<description><![CDATA[ELPC’s second version of the Community Wind Financing Handbook is now available.  This guide reflects new financing opportunities available from federal energy and economic stimulus legislation, the new Farm Bill, and state incentives. Since ELPC published the first edition of the Community Wind Financing Guide in 2004, wind power has become the United States’ fastest-growing [...]]]></description>
			<content:encoded><![CDATA[<p>ELPC’s second version of the <a href="http://elpc.org/wp-content/uploads/2009/11/ELPC-Community-Wind-Book-09.pdf">Community Wind Financing Handbook </a>is now available.  This guide reflects new financing opportunities available from federal energy and economic stimulus legislation, the new Farm Bill, and state incentives.<span id="more-2071"></span></p>
<p>Since ELPC published the first edition of the Community Wind Financing Guide in 2004, wind power has become the United States’ fastest-growing source of electricity. Community wind projects, which represent a small but growing share of the wind market, are largely owned by farmers and other local investors with a significant economic stake in the project. Such local ownership generates powerful economic and social benefits for rural areas.</p>
<p>The <a href="http://elpc.org/wp-content/uploads/2009/11/ELPC-Community-Wind-Book-09.pdf">updated Handbook </a>provides the latest information on financing community wind projects, including ownership structures, roles of financial intermediaries, sources of federal and state financial support and consultant/developer directories. Although building these projects has become somewhat easier over time, understanding and accessing financing opportunities remains perhaps the most important requirement for a successful project.  <a href="http://elpc.org/wp-content/uploads/2009/11/ELPC-Community-Wind-Book-09.pdf">Download the Community Wind Financing Handbook</a>.[pdf file]</p>
<p><a rel="tag" href="http://elpc.org/tag/repowering-the-midwest"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergy.org/publications-and-resources/community-wind-financing-handbook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power Development in South Dakota</title>
		<link>http://farmenergy.org/publications-and-resources/wind-power-development-in-south-dakota?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wind-power-development-in-south-dakota</link>
		<comments>http://farmenergy.org/publications-and-resources/wind-power-development-in-south-dakota#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:01:04 +0000</pubDate>
		<dc:creator>kcoleman</dc:creator>
				<category><![CDATA[Publications and Resources]]></category>
		<category><![CDATA[South Dakota]]></category>
		<category><![CDATA[Wind]]></category>

		<guid isPermaLink="false">http://farmenergy.org/?p=1060</guid>
		<description><![CDATA[Wind power is the fastest growing source of electricity generation in the United States. In this report, ELPC summarizes South Dakota&#8217;s embryonic wind industry, the many benefits of the industry, and offers policy solutions to expand wind development and maximize the benefits for all South Dakotans. Most new wind new capacity is coming from large [...]]]></description>
			<content:encoded><![CDATA[<p>Wind power is the fastest growing source of electricity generation in the United States. In this report, ELPC summarizes South Dakota&#8217;s embryonic wind industry, the many benefits of the industry, and offers policy solutions to expand wind development and maximize the benefits for all South Dakotans.<span id="more-1060"></span></p>
<p>Most new wind new capacity is coming from large projects of 50 megawatts or more, typically owned by strategic investors who have developed or acquired a portfolio of projects. As wind power generation continues to grow, these large projects and experienced developers will likely continue to dominate wind power development. At the same time, there has been a growing interest in community wind power development. While the notion of community wind varies, these projects are generally smaller scale (less than 20 MW), and are locally initiated and owned.</p>
<p>Click here to <a href="http://elpc.org/wp-content/uploads/2008/10/sd-wind-july.pdf">download the full report </a>[pdf file].</p>
]]></content:encoded>
			<wfw:commentRss>http://farmenergy.org/publications-and-resources/wind-power-development-in-south-dakota/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

