Contact Information
| Listed below is contact information for USDA Rural Development Offices and Other Resources. The USDA Farm bill website is located here and contact information for state energy offices is located here. | |
| State | USDA Rural Development Contact |
|---|---|
| Alabama | Quinton Harris 334.279.3623 quinton.harris@al.usda.gov |
| Alaska | Dean Stewart 907.761.7722 dean.stewart@ak.usda.gov |
| Arizona | Alan Watt 602.280.8769 alan.watt@az.usda.gov |
| Arkansas | Tim Smith 501.301.3280 tim.smith@ar.usda.gov |
| California | Charles Clendenin 530.792.5825 charles.clendenin@ca.usda.gov |
| Colorado | April Dahlager 720.544.2909 april.dahlager@co.usda.gov |
| Connecticut | Charles Dubuc 401.826.0842 charles.dubuc@ma.usda.gov |
| Delaware | James Waters 302.857.3626 james.waters@de.usda.gov |
| Florida | Joe Mueller 352.338.3482 joe.mueller@fl.usda.gov |
| Georgia | J. Craig Scroggs 678.583.0866 craig.scroggs@ga.usda.gov |
| Hawaii | Tim O'Connell 808.933.8313 tim.oconnell@hi.usda.gov |
| Idaho | Brian Buch 208.785.5840, ext. 118 brian.buch@id.usda.gov |
| Illinois | Molly Hammond 217.403.6210 patrick.lydic@il.usda.gov |
| Indiana | Jerry Hay 812.873.1100 jerry.hay@in.usda.gov |
| Iowa | Teresa Bomhoff 515.284.4447 teresa.bomhoff@ia.usda.gov |
| Kansas | David Kramer 785.271.2744 david.kramer@ks.usda.gov |
| Kentucky | Scott Mass 859.224.7435 scott.mass@ky.usda.gov |
| Louisiana | Kevin Boone 337.262.6601 kevin.boone@la.usda.gov |
| Maine | John Sheehan 207.990.9168 john.sheehan@me.usda.gov |
| Maryland | James Waters 302.697.4324 james.waters@de.usda.gov |
| Massachusetts | Charles W. Dubuc 401.826.0842 charles.dubuc@ma.usda.gov |
| Michigan | Traci J. Smith 517.324.5225 traci.smith@mi.usda.gov |
| Minnesota | Lisa Noty 507.373.7960, x120 lisa.noty@mn.usda.gov |
| Mississippi | Gary Jones 601.965.5457 gary.jones@ms.usda.gov |
| Missouri | Matt Moore 573.876.9321 matt.moore@mo.usda.gov |
| Montana | John Guthmiller 406.585.2540 john.guthmiller@mt.usda.gov |
| Nebraska | Debra Yocum 402.437.5554 debra.yocum@ne.usda.gov |
| Nevada | Herb Shedd 775.887.1222 herb.shedd@nv.usda.gov |
| New Hampshire | See Vermont |
| New Jersey | Victoria Fekete 856.787.7753 victoria.fekete@nj.usda.gov |
| New Mexico | Eric Vigil 505.761.4952 eric.vigil@nm.usda.gov |
| New York | Thomas Hauryski 607.776.7398 thomas.hauryski@ny.usda.gov |
| North Carolina | H. Rossie Bullock 910.739.3349 rossie.bullock@nc.usda.gov |
| North Dakota | Dennis Rodin 701.530.2029 dennis.rodin@nd.usda.gov http://www.rurdev.usda.gov/nd/index.html |
| Ohio | Randy Monhemius 614.255.2424 randy.monhemius@oh.usda.gov |
| Oklahoma | Jody Harris 405.742.1036 jody.harris@ok.usda.gov |
| Oregon | Don Hollis 541.278.8049, ext. 129 don.hollis@or.usda.gov |
| Pennsylvania | Bernard Linn 717.237.2182 bernard.linn@pa.usda.gov |
| Puerto Rico | Luis Garcia 787.766.509, ext. 251 luis.garcia@pr.usda.gov |
| Rhode Island | Charles Dubuc 401.826.0842 charles.dubuc@ma.usda.gov |
| South Carolina | Sharon Legree 803.765.5881 sharon.legree@sc.usda.gov |
| South Dakota | Douglas Roehl 605.352.1145 douglas.roehl@sd.usda.gov |
| Tennessee | Will Dobson 615.783.1350 will.dobson@tn.usda.gov |
| Texas | Daniel Torres 254.742.9756 daniel.torres@tx.usda.gov |
| Utah | Roger Koon 801.524.4301 roger.koon@ut.usda.gov |
| Vermont | Lyn Millhiser 802.828.6069 lyn.millhiser@vt.usda.gov |
| Virginia | Laurette Tucker 804.287.1594 laurette.tucker@va.usda.gov |
| Washington |
Mary Tucker 804.287.1594 mary.tucker@wa.usda.gov |
| West Virginia | Cheryl Wolfe 304.284.4882 cheryl.wolfe@wv.usda.gov |
| Wisconsin | Mark Brodziski 715-345-7600, Ext 131 mark.brodziski@wi.usda.gov |
| Wyoming | Jon Crabtree 307.233.6719 jon.crabtree@wy.usda.gov |




